A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ADVAITA SCHOOL OF EXCELLENCE |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130920 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30882 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 394,MADHAV NAGAR, GANGAKHED ROAD, BRAMHANGAON PARBHANI 431402 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. IVY BROWN (M.A. B.Ed) |
| 6 | SCHOOL EMAIL ID | Pr*******************@***il.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9146066216 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION. IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLIABLILITY | Click Here |
D. RESULT CLASS: X
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSE PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 46 | 45 | 97.83 | |
| 2 | 2023-24 | 68 | 67 | 95.59 | |
| 3 | 2024-25 | 55 | 50 | 90.91 |
E. STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. IVY BROWN (M.A. M.Ed) |
| 2 | TOTAL NO. OF TEACHERS | 31 (Click Here) |
| PGT | – | |
| TGT | 14 | |
| PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. MANIK LINGYAT() |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. URMILA DURUGKAR (M.A. PSYCHOLOGY) |
F. SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 25, 47.08 Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 1.Composite Science Lab – 56 Sq Mtr Math Lab- 47 Sq Mtr Computer lab- 56 Sq Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |